|
Exquisite & unique home on park-like estate lot w/lake view. 3 bed, 3 bth, office w/built-ins can convert to 4th bed. Open plan great for entertaining. Wood floors, cathedral ceilings, gas fireplace, A/C, central vac, & greenhouse. Lg kitchen w/high-end appliances, new gas cooktop & dishwasher, walk-in pantry. Master suite w/private courtyard, 5 pc bth, & walk-in closet w/built-ins. New furnace. Professionally landscaped 1/2 acre lot, trex deck, patio w/cement pond. Warren Lake across street!
Property Type(s):
Detached Residential
| Last Updated | 5/2/2013 | Tract | Landings |
|---|---|---|---|
| Year Built | 1985 | Community | Fort Collins |
| Garage Spaces | 2.0 | County | Larimer |
| Total Parking | 2 |
SCHOOLS
| School District | Poudre |
|---|---|
| Elementary School | Kruse |
| Middle School | Boltz |
| High School | Ft Collins |
Price History
| Prior to Dec 27, '12 | $635,000 |
|---|---|
| Dec 27, '12 - Today | $620,000 |
Additional Details
| Association Fee Includes | Common Amenities, Management |
|---|---|
| Basement Foundation | 75%+Finished Basement, Built-In Radon |
| Basement Square Feet | 1586 |
| Common Amenities | Common Recreation/Park Area, Pool, Tennis |
| Construction | Brick/Brick Veneer, Wood/Frame |
| Cooling | Ceiling Fan, Central Air Conditioning, Evaporative Cooler |
| Energy Features | Solar Hot Water Heat |
| Fireplaces | Gas Fireplace, Living Room Fireplace |
| Heating | Forced Air, Hot Water |
| HOA Fee Amount | 801.0000 |
| HOA Fee Frequency Code | Annually |
| Inclusions | Central Vacuum, Dishwasher, Disposal, Garage Door Opener, Gas Range/Oven, Jetted Bath Tub, Laundry Tub, Microwave, Refrigerator, Security System Owned, Trash Compactor, Window Coverings |
| Land Size Range | .5-1 Acre |
| Laundry Room Level Code | Lower |
| Listing Status ID | Active |
| Listing SubStatus ID | Backup |
| Listing Type ID | Residential-Detached |
| Location Description | Deciduous Trees, Evergreen Trees |
| Lot Improvements | Curbs, Gutters, Sidewalks, Street Paved |
| Master Bedroom Bath | 5 Piece Master Bath |
| New Construction Status Code | Not New, Previously Owned |
| New Financing | Cash, Conventional |
| Outdoor Features | Deck, Lawn Sprinkler System, Oversized Garage, Patio |
| Ownership | Licensed Owner |
| Possible Usage | Single Family |
| Property Styles | 1 Story/Ranch |
| Road Access | City Street |
| Taxes | 3159 |
| Utilities | Cable TV Available, Electric, High Speed Avail, Natural Gas |
Location
Bird's Eye
Listed with RE/MAX Alliance-FTC South
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lorraine Schaeffer to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated: 5/25/13 1:40 AM PDT
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2013.
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2013.
This IDX solution is (c) Diverse Solutions 2013.






















