|
CO living at it's best! The setting is gorgeous! 360 degree views of the entire front range including Longs Peak, foothills, & Devils Backbone. This wonderful home on over 2 acres is perched on a hill overlooking everything. Formal living & dining rms w/ floor to ceiling windows. Cozy fam room w/ frplc. Fnsh'd bsmnt w/ lots of storage. Lrg bedrms, oversized garage. Lndscp'd lawn area w/ sprklr sys, mature tree, & wildlife. Bring your horse! Located close to town but far enough to have some space
Property Type(s):
Detached Residential
| Last Updated | 4/30/2012 | Tract | Broken Triangle Estates |
|---|---|---|---|
| Year Built | 1976 | Community | Loveland |
| Garage Spaces | 2.0 | County | Larimer |
| Total Parking | 2 |
Schools
| School District | Thompson R2-J |
|---|---|
| Elementary School | Namaqua |
| Middle School | Clark (Walt) |
| High School | Thompson Valley |
Price History
| Prior to Mar 6, '12 | $410,000 |
|---|---|
| Mar 6, '12 - Apr 27, '12 | $395,000 |
| Apr 27, '12 - Today | $375,000 |
Additional Details
| Association Fee Includes | Management |
|---|---|
| Basement Foundation | 90%+ Finished Basement, Partial Basement |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan, Central Air Conditioning |
| Design Features | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Fire Alarm, Open Floor Plan, Separate Dining Room, Stain/Natural Trim, Washer/Dryer Hookups, Wood Windows, Workshop |
| Fireplaces | Family/Recreation Room Fireplace |
| Heating | Forced Air |
| HOA Fee Frequency Code | Annually |
| Horse Property | Zoning Appropriate for 3 Horses |
| Inclusions | Dishwasher, Disposal, Electric Range/Oven, Refrigerator, Smoke Alarm(s), Window Coverings |
| Land Size Range | .5-1 Acre, 1-5 Acres |
| Laundry Room Level Code | Lower |
| Listing Status ID | Active |
| Listing SubStatus ID | Backup |
| Listing Type ID | Residential-Detached |
| Location Description | Deciduous Trees, Evergreen Trees, House Faces South, Native Grass, Sloping Lot, Unincorporated, Wooded Lot |
| Lot Improvements | Street Paved |
| Master Bedroom Bath | Shared Master Bath |
| New Construction Status Code | Not New, Previously Owned |
| New Financing | Cash, Conventional |
| Outdoor Features | Deck, Lawn Sprinkler System, Oversized Garage, RV/Boat Parking |
| Ownership | Private Owner |
| Possible Usage | Single Family |
| Property Styles | Four-Level |
| Property Views | Back Range/Snow Capped, City View, Foothills View, Plains View |
| Road Access | Privately Maintained |
| Utilities | Electric, Natural Gas |
Location
Bird's Eye
Listed with Prudential Rky Mtn Realtors Lv
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lorraine Schaeffer to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated: 5/18/12 1:07 PM PDT
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2012.
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2012.
This IDX solution is (c) Diverse Solutions 2012.
























